Fall Calculus 1 assignments

ASSIGNMENTS Mth 1410 for Fall 2016

  1. P59: 7,11,15,25
  2. P65: 1,5,23,29,31
  3. P77: 7,8,17,19,23,39,41,46,51
  4. P86: 9,17,23,44 and P98: 27,29,33,45,47
  5. P109: 9,17,21,55,59
  6. P137: 9,19,23,25,29,49,53
  7. P148: 19,21,23,29,37,41a,45,46,47,49d,59a,60a
  8. P158: 9,13,17,21,23,27,39,41,47,55a,63

Review #1 & Test #1

  1. P167: 9,11,17,19,21,23,29,32,33,41,43
  2. P177: 15bcd,17,19,21,27
  3. P187: 19,21,23,25,27,31,47,55,57,59,61,69,71
  4. P196: 5,9,13,17,21,25,31,37,39
  5. P206: 11,15,17,19,27,29,37,45,47,55,59,69
  6. P216: 7,9,11,13,15,31,33,35a,37
  7. P222: 5,7,9,15,23,25,29
  8. P237: 17,19,23,27,29,37,39,49

Review #2 & Test #2

  1. P251: 33,36,59,69,71,81,87,91,97
  2. P269: 7,15,17,19,32a,37
  3. P282: 13acd,15acd,23,27,43,45,54b
  4. P288: 3,7,17,19,31
  5. P300: 13,15,23,27,37,41,45,55,57,67
  6. P309: 9,11,13,15,19
  7. P320: 23,25,29,31,33,35,37,41,47,49,53,55
  8. P321: 59,61,65,71,89,91,93,97

Review #3 & Test #3

  1. P336: (right hand end-pts only) 23,25,35 P352: 21,23,35,43
  2. P366: 9,61,63,65,67 P374: 7,9,35,37
  3. P383:13,15,17,19,21,23,25,27,29,33
  4. P383:39,41,43,47,49,51,53,57

Review #4 & Test #4

FINAL: (N.B. The final can not be dropped.)